Explore. Research. Inovate.
Oslo, Norway July 23 - 25, 2025
The following links will take you to the relevant registration forms. Please note that registration for the conference is mandatory. To register, you must create an account (username and password) and fill in your personal information on the following pages. For the final registration, you must provide your credit card details.
To get free parking at the Norwegian School of Sport Sciences during the Footwear Biomechanics Symposium, you must register your vehicle in advance.
Register Your Car NowSurname | Name | Abstract ID | Title |
---|---|---|---|
Garcia | Gina | 25-0176 | Midsole drop affects joint-level contribution to jump performance in females\n |
Harrison | Kathryn | 25-0048 | Snowboard Boot Fit and Carving Performance |
Han | Sanghyuk | 25-0135 | Influence of Weight and Footwear on Tibial Loading in Military Marching |
Bradshaw | Adam | 25-0169 | From Scan to Skate: Predicting Hockey Skate Fit Preference using 3D Foot Shape |
Day | Evan | 25-0097 | A biofidelic forefoot force-compression test for footwear created using plantar pressures and ground reaction forces |
Cernucan | Katrina | 25-0115 | Comparing Shod Ankle Kinematics from Optical Motion Capture and Biplane Fluoroscopy |
Favreau | Sibylle | 25-0139 | Numerical model predicting the progressive abrasive wear of a shoe |
Perretant | Mathis | 25-0157 | The joint angle based Local Dynamic Stability is linked to O2 consumption in running |
Trama | Robin | 25-0171 | Novel Female Specific Soccer Cleated Footwear Design Improves Performance and Reduces Knee Loads in Female Soccer Players. |
Elvidge | Thomas | 25-0177 | Effects of upper reinforcement in basketball shoes on ankle mechanics during a 135 cutting movement\n |
Csajbok | Kitti | 25-0083 | Does the Midsole Matter in the Tribological Performance of Footwear? |
Gupta | Shubham | 25-0052 | A CFD-Based Experimental and Computational Approach to Evaluating Slip Resistance in Worn Shoe Outsole Designs |
Li | Xin | 25-0009 | Biomechanical Impact of Weight Gain and Ligament Relaxation on Arch Deformation During Pregnancy: A Finite Element Analysis |
Kim | Sewon | 25-0075 | Finite Element Analysis of Carbon-Plated Running Shoe Midsoles for Optimized Longitudinal Bending Stiffness and Rearfoot Stability |
Esposito | Michael | 25-0107 | Traction Patterns in Male and Female Soccer Players: A Comparison of Dominant and Non-Dominant Limbs During Cutting Movements |
Wasserman | Marni | 25-0149 | Running in the heat accelerates changes in footwear perceptions |
Griffin | Sarah | 25-0047 | Slippery or Sticky? How the friction performance of footwear changes with lower temperatures |
Jurca | Ales | 25-0069 | A comparison of male foot toe shapes and running shoe toe-box designs |
Milner | Patrick | 25-0074 | METATARSAL STRESS DURING PROLONGED RUNNING IN ADVANCED FOOTWEAR TECHNOLOGY |
Potthast | Wolfgang | 25-0137 | Heel construction in walking shoes can modify muscle activity of m. tibialis anterior |
Wannop | Bill | 25-0167 | Influence of Footwear Torsion on Female Basketball Players |
Barrons | Zach | 25-0136 | Intrinsic Foot Muscle Energetic Responses to Running Are Independent of Forefoot Bending Stiffness |
Morio | Cedric | 25-0043 | Influence of rear- and fore-part midsole stiffness on running metabolic power |
Vasiljev | Radivoj | 25-0072 | Biomechanical Analysis of Plantar Loading in Ski Jumping: Barefoot versus Ski Boot Conditions |
Lewin | Max | 25-0080 | Important contributors to foot pain at work and subsequent footwear considerations |
Braun | Luca | 25-0045 | Novel adaptive shoe closure systems do not sacrifice whole-body and joint-level performance during linear acceleration and 180° cutting maneuvers |
Ryan | Michael | 25-0099 | Does Advanced Footwear Technology Cause or Protect Against Injuries? A 12-Week Prospective Investigation in 195 Half-Marathon Runners |
Herbaut | Alexis | 25-0036 | What is a responsive shoe for tennis players and how does it influence their biomechanics? |
Matties | Justin | 25-0037 | Sex-specific metabolic and biomechanical responses to advanced footwear technology |
Furlong | Laura-Anne | 25-0126 | The effect of cushioning on soft tissue energy during jogging and running |
Noh | Junhyug | 25-0140 | Enhancing Foot Deformation Prediction Using Graph Neural Networks |
Lu | Zhenghui | 25-0007 | Personalized Footwear Design Method Based on Machine Learning and Finite Element Analysis |
Zhou | Zhifeng | 25-0004 | Effect of foot deformity on running injuries: New perspectives for Footwear Design |
Davis | Elysia | 25-0168 | Effect of Playing Surface on Cutting and Landing Mechanics |
Buckley | Roxana | 25-0081 | The Effects of Forefoot Bending Stiffness in Athletic Footwear on Stresses in the Second Metatarsal |
Shull | Daniel | 25-0101 | Modeling Peak Vertical Ground Reaction Force from Smart Watch Metrics Reveals Link Between Higher Forces and Softer Cushioning Perception |
Vossen | Lisa | 25-0121 | Design and Function of Indoor versus Regular Custom-Made Footwear in People with Diabetes at High Ulcer Risk |
Sikeler | Laila | 25-0133 | Adaptive shoe closure systems perform better than or equally well as traditional lacing in keeping the heel in position relative to the midsole during sport-specific tasks |
Vossen | Lisa | 25-0150 | Optimization of Custom-Made Footwear in People with Diabetes at High Ulcer Risk: Biomechanical Evaluation of the DIASSIST Footwear Intervention |
Yetman | Quinn | 25-0152 | How do the foot and ankle adapt to changes in acceleration? The role of gear ratio and muscle tendon unit shortening velocity |
McNish | Davide | 25-0174 | Utilized Traction and Foot Biomechanics of Male and Female Rugby Athletes During a Cutting Movement |
Zhang | Yuang | MS_0009 | Alterations in foot morphology, plantar pressure and running shoe performance in runners following full marathon participation |
Poletto | Giorgio | 25-0018 | Effect of weightlifting shoes on stability during barbell squat in high intensity cross training athletes |
Lee | Rou You | 25-0050 | Effects of advanced footwear technology shoes on race walking efficiency and performance: a randomized cross over study |
Furlong | Laura-Anne | 25-0122 | Evaluation of a surrogate method of estimating calcaneal insertion position during running and effects on calculated Achilles tendon mechanics |
Ferris | Jamie | 25-0138 | Compliant midsole foam is a primary contributor to improved running economy, biomechanics, and perception in Advanced Footwear in male runners |
Hazelwood | Ben | 25-0145 | The Influence of Metatarsophalangeal Joint Stiffness on the Economy Savings Response from “Super-shoes” in Female Runners |
Gao | Zixiang | 25-0164 | Influence of Carbon-Fiber Insole Stiffness on Dynamic Stability During Running: Insights from Nonlinear Objective Analysis combined with Subjective Assessment |
Beschorner | Kurt | 25-0057 | Predicting Impact of Shoe Outsole Material on Traction Using Multiscale Mechanics Model |
Firminger | Colin | 25-0066 | Improving Metatarsal Orientation Estimates with Weight Bearing Computed Tomography |
Rasske | Kristen | 25-0098 | Running behaviors can guide you to your perfect shoe |
Skejo | Sebastian | 25-0118 | Shoe changes and running-related injury risk: an effect modification analysis |
Hammocks | Andrew | 25-0124 | The variability of children’s in-shoe plantar pressure during straight line running: Considerations for mechanical testing |
Rehorst | Sebastian | 25-0055 | The Impact of self-reported Footwear, Training, and Individual Factors on self-reported Running-Related Injury Risk: Insights from the Run Better Research Study |
Surname | Name | Abstract ID | Title |
---|---|---|---|
Yuan | Hao | 25-0023 | Effects of Increased Longitudinal Bending Stiffness on Ground Reaction Forces during Running in Novice and Experienced Runners |
Rowlatt | Adam | 25-0086 | Impact of ageing on the heel pad: ultrasound imaging of the macrolayer, microlayer and skin |
Malakian | Alique | 25-0017 | Knee Kinetics and Kinematics of Experienced Skiers With and Without ACL Reconstruction Performing Landings in Walking Boots |
Petrella | Davide | 25-0089 | Impact of midsole compliance and combined increase of longitudinal bending stiffness on metabolic rate and joint power during running |
Gigante | Isabella | 25-0132 | Footwear effects on biomechanical and user-related outcomes in individuals with diabetes at moderate-to-high risk of foot ulceration: a systematic review |
Haowlader | Salahuddin | 25-0147 | The effect of minimal shoes in combination with textured and supportive insoles on static stability across the lifespan. |
Hess | Garrett | 25-0156 | Single Leg Landing Biomechanics in Cleated Footwear on Two Synthetic Turf Systems |
Hess | Garrett | 25-0162 | Utilized Translational and Rotational Traction Differences Between Synthetic Turf Systems During Cutting in Cleated Footwear |
Sakaguchi | Masanori | 25-0125 | Running biomechanics may not explain preference of running shoes |
Helwig | Janina | 25-0142 | Footwear-Aligned Utilized Traction: Implications for Footwear Design\n |
Karolidis | Emily | 25-0158 | Biomechanical validation of data-driven traction design for the female soccer athlete |
Hassan | Olamide | 25-0076 | Simplified Foot Biomechanics: Finite Element-Based Parametric Modeling Using X-ray for Personalized Biomechanical Analysis |
Nguyen | Vivian | 25-0114 | Unveiling Sex-Specific Biomechanical Responses to Footwear Stiffness: Integrating EMG and Tendon Stiffness in Dynamic Optimization |
Solves | Clara | 25-0134 | Effect of shoe sole flexibility on toddlers’ gait pattern |
Eken | Maaike | 25-0148 | Description of changes in self-reported comfort and injuries in runners transitioning to new shoes |
Wei | Jianrui | 25-0026 | Effects of Forefoot-adducted Shoe Last on Foot Biomechanics in Symptomatic Pronated Feet |
Singletary | Milena | 25-0093 | Design features of midcut work boots and their effect on fit and lower limb biomechanics |
Batista | Katherine | 25-0166 | The Effects of Forefoot Curvature in "Super-Shoes" on the Biomechanics and Metabolic Cost of Female Runners |
Ghanbari | Ashna | 25-0073 | Advanced Footwear Technology: Does Performance Come with Trade-Offs in Hip and Knee Moments? |
Muzeau | Melissa | 25-0068 | Impact of soft and resilient foam on running economy: exploring spatiotemporal and kinetic metrics applied to different treadmill gradients |
Denton | Alex | 25-0161 | Female-centric Soccer Cleat Prototypes: Effects of Fatigue and Design on Pressure Distribution |
White | Kaylee | MS_0004 | The effect of running shoe and sports bra support on lower limb and breast impact accelerations and attenuations in female runners |
Ruder | Matthew | MS_0005 | Using principal component analysis in assessing stride characteristics for footwear and bra preference in female runners |
Aristizabal Pla | Gerard | 25-0064 | Automated traction analysis for worn shoes: combining novel imaging technology, neural networks, and hydrodynamic modeling to predict friction performance |
MacDonald | Ben | 25-0104 | Investigating the Associations between Accelerometer Outcomes and Lower Extremity Posture During Running in a Natural Environment |
Flores | Nicolas | 25-0034 | Does the runners’ perception of footwear forward rocker influence metabolic power? |
Honert | Eric | 25-0040 | Wrapping Tennis Shoes Improve Fit and On-Court Performance |
Kaewmanee | Tippawan | 25-0087 | Association Between High-Heeled Shoe Use and Lower Limb Muscle Flexibility in Workers Who Habitually Wear High Heels |
Hirai | Shin | 25-0100 | The effects on midsole foams and rigid plates on jump performance and its underlying mechanics |
Kim | Sewon | 25-0113 | Comparative study of customized insoles using additive manufacturing and pre-fabricated insoles: 3D gait analysis and plantar pressure |
Yang | Xiaowei | 25-0041 | Biomechanical Impacts of Carbon Fiber Plate Shoes on Knee Joint Load and Muscle Activation Across Different Running Speeds |
Mao | Lizhi | 25-0044 | Improved Running Economy Without a Significant Teeter-Totter Effect in Recreational Runners Wearing Carbon Fiber Plate Shoes |
Denis | Yannick | 25-0046 | Exploring the Multifactorial Determinants of Running Shoe Perception |
Kilpatrick | Bethany | 25-0049 | How Does Shoe Fit Impact Cycling Biomechanics? |
Morio | Cedric | 25-0053 | End-of-life of running shoes: does cushioning matter? |
Nakayama | Kazunaga | 25-0110 | Running shoes with different midsole hardness and heel-to-toe drop on muscle power during running |
Lee | Song Min | 25-0151 | Effects of arch height and stiffness on gait biomechanics in individuals with chronic ankle instability |
Mei | Qichang | 25-0153 | Statistical Shape Analysis of Marathon Foot |
Chen | Hairong | MS_0002 | Effects of Orthopedic Insole Arch Support Hardness on Lower Limb Biomechanics in Adults\nwith Flexible Flatfoot: Musculoskeletal Simulation and Bayesian Analysis |
Gao | Shunxiang | 25-0051 | The Impact of Running Experience and Shoe Longitudinal Bending Stiffness on Lower Extremity Biomechanics: A cross-sectional study |
Arndt | Toni | 25-0084 | Improvements in running economy in advanced footwear technology are greater if you are strong in leg-press - if you are female |
Lee | Minjoo | 25-0130 | The Effect of Toe-spring in the Shoes on Biomechanical Characteristics during Running |
Farina | Kathryn | 25-0159 | Effects of asymmetrical torsional stiffness in a basketball shoe on lower-limb kinematics and kinetics in female basketball players |
Chen | Diwei | 25-0005 | Mechanisms of Plantar Pressure Redistribution and Gait Efficiency Optimization in Carbon Fiber Plate Running Shoes |
Eshraghi | Saba | 25-0019 | Revolutionizing the Footwear Industry: The Role of AI in Reducing Pre-Production Time and Costs |
Ismail | Shariman | 25-0033 | Comparison between sepaktakraw shoes and shoes designed for other court sports |
Jakobsen | Lasse | 25-0054 | Experiments with Footwear Ice Friction and Viscoelastic Properties |
Luftglass | Adam | 25-0056 | How much structure do you need? The impact of bottom package deconstruction and fit on multidirectional movement stability and performance |
Wang | Xinxin | 25-0060 | Biomechanical Effects of Carbon Plate Running Shoes with Different Characteristics on Novice Runners |
SEO | Dongwook | 25-0061 | Effects of Carbon Fiber Plates of Running Shoe on Foot and Leg Joint Kinematics and Kinetics |
Iwasaki | Ryo | 25-0079 | Effects of the arch support structure of slippers on gait |
an | jin won | 25-0095 | Changes of Foot morphology and Gait pattern after loaded 20-km Hiking |
Nahan | Key | 25-0102 | Effect of advanced footwear technology on proximal joint work distribution while running with plantar flexor fatigue |
Peikenkamp | Klaus | 25-0117 | Muscle activity and flexural behavior of the foot-shoe complex during walking and jogging in two shoes with different bending stiffness |
Xu | Qinyu | 25-0119 | The Effect of Wedge Arch Insoles on Plantar Pressure During Walking and Running in Individuals with Low Arches |
Ford | Kevin | 25-0163 | 180-Degree Cutting Biomechanics Differs Between Two Commercially Available Synthetic Turf Systems |
Masterson | Cara | 25-0173 | Effects of Footwear and Physical Activity on Foot Strength throughout Adulthood |
Kettner | Cagla | MS_0001 | Changes in center of mass variability and its structure with different shoe stack heights at different running speeds |
Li | Meixi | MS_0006 | Comparative study of orthopedic insoles and flexible splints for in-toeing gair correction in children |
Kerr | John | 25-0103 | Does advanced footwear technology change the way we walk? |
Day | Evan | 25-0106 | Intentionally informing product innovation with an updated habitual motion path deviation analysis |
MacDonald | Ben | 25-0065 | Investigating Shoe-Dependent Changes in Running Biomechanics in a Natural Environment |
Takesue | Shin | 25-0111 | Effect of rocker structure on lower limb movement during gait in the elderly |
Wang | Jiayu | 25-0120 | Effect of the innovative Running Shoes with the Special plate Structure on the elite Runners’ Lower Limb Biomechanics |
Byun | Sejong | 25-0131 | Changes in Foot Comfort of Middle-Aged Women Wearing Customized Insoles Created with 3D AI Technology |
Li | Li | 25-0141 | Comparison of Overground Pressure Distribution in Carbon Fiber Plate Shoes, Carbon Fiber Plate Insert Shoes, and No-Plate Shoes during Running |
Aimi | Takayuki | 25-0143 | How does the multi-segment foot model influence the joint torque contribution to the generation of ground reaction force during the stance phase of running? |
Kvist | Joanna | 25-0154 | Longitudinal follow-up of running injury incidence in recreational runners in relationship to the use of Advanced Footwear Technology shoes |
Farina | Emily | 25-0175 | The Biomechanics and Perception of Performance Footwear for Protection |
Wang | Dognxu | 25-0003 | Biomechanical Impact of Soccer Shoe Outsole Design on Knee Joint During Cutting Movements |
Kuang | Li | 25-0127 | Effect of longitudinal bending stiffness of marathon racing shoes on the elite runners’ lower limb biomechanics |
Frankston | Naomi | 25-0128 | The influence of running speed and load carriage on second metatarsal bone stress in runners |
Tohpreecha | Sirirat | MS_0008 | The learning effect: Do 3-trials achieve preformance stability while stepping over an obstacle? |
Chockalingam* (coa) | Nachiappan | 25-0155 | Exploring the impact of school shoe flexibility on walking and running biomechanics in children aged 7–9 years, compared to barefoot movement |
Liu | Tao | 25-0021 | Using Rollover Curve Model to Understand Running Shoe Biomechanics |
Jiachao | Cai | 25-0028 | The Impact of Carbon Plate Shape Differences on Lower Limb Joint Variable Symmetry in Elite Marathon Runners: A Pilot Study |
Hassanpour | Maryam | 25-0070 | Behaviour of Foot Regions at Bipedal Quiet Stance |
Lyons | Sam | 25-0096 | Effect of Incline and Midsole Thickness on Estimates of Tibial Compressive Force using Wearable Technology During Running |
Matsunaga | Ryo | 25-0109 | Reduction in the number of muscle synergies may improve running economy |
Ohno | Asuka | 25-0112 | Running Mechanics on Shoe Outsole Wear Patterns |
Li | Fendping | 25-0001 | Step into Stability: A Comparative Study of Sandal Designs and Strap Positions |
Amirpour | Maedeh | 25-0025 | Optimizing Foot Geometry Models for Custom Orthotic Insoles: A Trade-Off Between Accuracy and Practicality |
Munk-Hansen | Mathias | 25-0062 | Safety shoes with ankle support decrease gait stability and may increase trip-related fall-risk |
Zhu | Aojie | 25-0067 | Effect of Foot-Shaped Bionic Shoes on Ground Reaction Forces at Various Running Speeds |
Hsieh | Yao Kuang | 25-0077 | The Plantar Pressure Analysis of Insole with Transverse Arch Support |
von Diecken | Carlo | 25-0082 | Advanced footwear technology does not affect local dynamic stability during treadmill running |
Cao | Kezhun | 25-0039 | The Impact of Running Shoe Materials and Structures on Lower Limb Muscle Activity in Running Sports: A Systematic Review |
Jeong | Yunbae | 25-0123 | The Effect of Lower-Midsole G-Frame Integration on Ankle Stability during Power Walking |
Yamada | Yugo | 25-0129 | The rolling effect in shoes with curved carbon plates on running motion |
Fenggin | Fu | 25-0042 | Effect of the horizontal construction of carbon fiber plate insert to midsole on the Elite Runners’ Lower Limb Biomechanics |
Mekkonen | Ephrem | 25-0181 | Sex Differences in Peak Vertical Accelerations of the Centre of Mass in Runners: Implications for Footwear Design |
All abstracts for FBS 2025 have been submitted, and submissions are now officially closed! We are thrilled to welcome researchers, industry professionals, and enthusiasts to the Norwegian School of Sport Sciences in Oslo this July for an inspiring exchange of knowledge and innovation in footwear biomechanics. 🏃♂️👟
In addition to groundbreaking research, we’re excited to showcase "Footwear Footprints" by R. Kim Asmussen & Michael J. Asmussen—a remarkable fusion of art and science that explores the intersection of biomechanics and creativity. 🎨👣
Stay tuned for more updates, and we look forward to seeing you in Oslo!
Dear Delegates,
We are delighted to host the 17th Biennial Footwear Biomechanics Symposium (FBS) and to welcome you to the Norwegian School of Sport Sciences in Oslo, Norway in July 2025. This FBS marks the fifth in-person FBS to take place in Europe, and the first in Scandinavia (sadly*).
After the huge success of the 16th FBS 2023 in Osaka, Japan with over 200 delegates and six invited speakers, we are anticipating another fantastic Footwear Biomechanics Symposium in 2025. Thanks to Natsuki Sato and the Organising Committee of FBS 2023 for their help and guidance in preparation for FBS 2025. *We would also like to thank Stefan Grau for his fantastic organisation of FBS 2021 which was moved online due to the COVID-19 pandemic. His insight has been invaluable to us in our preparations for FBS 2025 so far.
We hope that FBS 2025 will display exciting, novel research across different themes within footwear biomechanics, showcasing science that has implications for diverse groups of individuals. We look forward to receiving your abstracts and to identifying the emerging themes and popular topics of this two-year period since the last submissions.
We are currently working to design a social program that makes the most of Oslo's beautiful surrounding scenery at this time of year, whilst bringing together familiar and new faces. As promised, we plan to offer camping close to the Norwegian School of Sport Sciences as an accommodation option. Watch this space…!
One of our goals is to strive to minimise the environmental damage of FBS 2025 and to consider the sustainability where possible. There is value in being together in person, but we acknowledge that travelling to conferences and accommodating ~200 delegates is environmentally damaging and resource-demanding. We are not going to provide any physical souvenirs from the symposium but encourage you to reuse any merchandise from previous FBS events. Let's see what you have stored away!
We look forward to seeing in July 2025.
Hannah Rice and Toni Arndt, Chairs of FBS 2025.