⚠️
Important Notice
All presentation titles will be clickable and will direct you to the respective abstract in PDF format. Links will be available online one day before and one day after the conference.
Wednesday 23 July, 09:00 – 10:00 — Oral Session 1: Performance
Session Chairs: Chairs: Wolfgang Potthast, German Sport University Cologne & Montgomery Bertschy, University of Massachusetts Amherst
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| Snowboard Boot Fit and Carving Performance | Harrison | Kathryn | 25-0048 |
| How do the foot and ankle adapt to changes in acceleration? The role of gear ratio and muscle tendon unit shortening velocity | Yetman | Quinn | 25-0152 |
| Novel adaptive shoe closure systems do not sacrifice whole-body and joint-level performance during linear acceleration and 180° cutting maneuvers | Braun | Luca | 25-0045 |
| Midsole drop affects joint-level contribution to jump performance in females | Garcia | Gina | 25-0176 |
| Traction Patterns in Male and Female Soccer Players: A Comparison of Dominant and Non-Dominant Limbs During Cutting Movements | Esposito | Michael | 25-0107 |
Wednesday 23 July, 10:15 – 11:15 — Oral Session 2: Loading & Impact
Session Chairs: Allison Gruber, Indiana University Bloomington & Samuel Lyons, University of Memphis
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| Influence of Weight and Footwear on Tibial Loading in Military Marching | Han | Sanghyuk | 25-0135 |
| The variability of children’s in-shoe plantar pressure during straight line running: Considerations for mechanical testing | Hammocks | Andrew | 25-0124 |
| Biomechanical Analysis of Plantar Loading in Ski Jumping: Barefoot versus Ski Boot Conditions | Vasiljev | Radivoj | 25-0072 |
| The effect of cushioning on soft tissue energy during jogging and running | Furlong | Laura-Anne | 25-0126 |
| Modelling Peak Vertical Ground Reaction Force from Smart Watch Metrics Reveals Link Between Higher Forces and Softer Cushioning Perception | Shull | Daniel | 25-0101 |
Wednesday 23 July, 11:30 – 12:30 — Oral Session 3: Customisation & Fit
Session Chairs: Kathryn Mills,Macquarie University
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| A comparison of male foot toe shapes and running shoe toe-box designs | Jurca | Ales | 25-0069 |
| Adaptive shoe closure systems perform better than or equally well as traditional lacing in keeping the heel in position relative to the midsole during sport-specific tasks | Sikeler | Laila | 25-0133 |
| What is a responsive shoe for tennis players and how does it influence their biomechanics? | Herbaut | Alexis | 25-0036 |
| Running behaviors can guide you to your perfect shoe | Rasske | Kristen | 25-0098 |
| From Scan to Skate: Predicting Hockey Skate Fit Preference using 3D Foot Shape | Bradshaw | Adam | 25-0169 |
Wednesday 23 July, 14:45 – 15:45 — Oral Session 4: Material Science & Engineering
Session Chairs: Uwe Kersting,German Sport University Cologne & Isabella Gigante, Amsterdam UMC
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| Does the Midsole Matter in the Tribological Performance of Footwear? | Csajbok | Kitti | 25-0083 |
| A biofidelic forefoot force-compression test for footwear created using plantar pressures and ground reaction forces | Day | Evan | 25-0097 |
| Numerical model predicting the progressive abrasive wear of a shoe | Favreau | Sibylle | 25-0139 |
| Predicting Impact of Shoe Outsole Material on Traction Using Multiscale Mechanics Model | Beschorner | Kurt | 25-0057 |
| A CFD-Based Experimental and Computational Approach to Evaluating Slip Resistance in Worn Shoe Outsole Designs | Gupta | Shubham | 25-0052 |
Thursday 24 July, 09:00 – 10:00 — Oral Session 5: Gait Biomechanics
Session Chairs: Laura-Anne Furlong, University College Dublin & Andrew Hammocks, University of Salford
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| The joint angle based Local Dynamic Stability is linked to O2 consumption in running | Perretant | Mathis | 25-0157 |
| Heel construction in walking shoes can modify muscle activity of m. tibialis anterior | Ebbecke | Jonas | 25-0137 |
| Intrinsic Foot Muscle Energetic Responses to Running Are Independent of Forefoot Bending Stiffness | Barrons | Zach | 25-0136 |
| Influence of rear- and fore-part midsole stiffness on running metabolic power | Morio | Cedric | 25-0043 |
| Compliant midsole foam is a primary contributor to improved running economy, biomechanics, and perception in Advanced Footwear in male runners | Ferris | Jamie | 25-0138 |
Thursday 24 July, 11:30 – 12:30 — Oral Session 6: Methodological Advances
Session Chairs: Mike Rainbow, Queen’s University & Danny Davis, University of Utah
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| Enhancing Foot Deformation Prediction Using Graph Neural Networks | Lee | Taeyong | 25-0140 |
| Personalized Footwear Design Method Based on Machine Learning and Finite Element Analysisa | Lu | Zhenghui | 25-0007 |
| Improving Metatarsal Orientation Estimates with Weight Bearing Computed Tomography | Firminger | Colin | 25-0066 |
| Comparing Shod Ankle Kinematics from Optical Motion Capture and Biplane Fluoroscopy | Cernucan | Katrina | 25-0115 |
| Evaluation of a surrogate method of estimating calcaneal insertion position during running and effects on calculated Achilles tendon mechanics | Furlong | Laura-Anne | 25-0122 |
Thursday 24 July, 15:15 – 16:15 — Oral Session 7: Sport-Specific Footwear
Session Chairs: Charlotte Apps, Nottingham Trent University & Sanghyuk Han, University of Exeter
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| Novel Female Specific Soccer Cleated Footwear Design Improves Performance and Reduces Knee Loads in Female Soccer Players. | Trama | Robin | 25-0171 |
| Effects of upper reinforcement in basketball shoes on ankle mechanics during a 135 cutting movement | Elvidge | Thomas | 25-0177 |
| Influence of Footwear Torsion on Female Basketball Players | Wannop | Bill | 25-0167 |
| Utilized Traction and Foot Biomechanics of Male and Female Rugby Athletes During a Cutting Movement | McNish | Davide | 25-0174 |
| Effect of weightlifting shoes on stability during barbell squat in high intensity cross training athletes | Poletto | Giorgio | 25-0018 |
Friday 25 July, 08:30 – 09:30 — Oral Session 8: Clinical & Health Implications
Session Chairs: Carina Price, University of Salford & Maddison Kirk, University of Melbourne
Friday 25 July, 11:00 – 12:00 — Oral Session 9: Environmental & External Factors
Session Chairs: Charlotte Apps, Nottingham Trent University & Adam Bradshaw, University of Calgary
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| Running in the heat accelerates changes in footwear perceptions | Wasserman | Marni | 25-0149 |
| Slippery or Sticky? How the friction performance of footwear changes with lower temperatures | Griffin | Sarah | 25-0047 |
| Effect of Playing Surface on Cutting and Landing Mechanics | Davis | Elysia | 25-0168 |
| Alterations in foot morphology, plantar pressure and running shoe performance in runners following full marathon participation | Zhang | Yuang | MS_0009 |
Friday 25 July, 12:45 – 13:45 — Oral Session 10: Advanced Footwear Technology
Session Chairs: Martyn Shorten, BioMechanica & Ashna Ghanbari, University of Calgary
Friday 25 July, 16:30 – 17:30 — Oral Session 11: Understanding Injury
Session Chairs: Karen Mickle, University of Newcastle & Sanghyuk Han, University of Exeter
| Title | Surname | Name | Abstract ID |
|---|---|---|---|
| Metatarsal Stress during prolonged running in Advanced Footwear Technology | Milner | Patrick | 25-0074 |
| The Effects of Forefoot Bending Stiffness in Athletic Footwear on Stresses in the Second Metatarsal | Buckley | Roxana | 25-0081 |
| The Impact of self-reported Footwear, Training, and Individual Factors on self-reported Running-Related Injury Risk: Insights from the Run Better Research Study | Rehorst | Sebastian | 25-0055 |
| Does Advanced Footwear Technology Cause or Protect Against Injuries? A 12-Week Prospective Investigation in 195 Half-Marathon Runners | Ryan | Michael | 25-0099 |
| Shoe changes and running-related injury risk: an effect modification analysis | Skejo | Sebastian | 25-0118 |
